Found a Better Price? Call or Text Us and We Will Happily Beat It - Guaranteed! 1-800-374-2143
When you purchase a Crystal Quest Whole House Reverse Osmosis Water System, you are investing in a superior filtration system ready to tackle contaminants in both well and municipal water sources.
This system eliminates up to 99% of all pollutants, including challenging contaminants such as iron, manganese, fluoride, and arsenic, which are frequently found in well water.
But Crystal Quest doesn't stop there; this system goes one step further with its net zero water waste.
Each whole house reverse osmosis water system is assembled and tested in-house before shipping, guaranteeing immediate operational use upon arrival.
The installation process requires minimal plumbing, making it easy to install and maintain. With regular maintenance, including changing pre-filters and membranes, this system can last for 15-20 years, creating a long-lasting investment for your family and home.
Worry Free Maintenance: With an efficient prefiltration system, the life of your membranes is extended, reducing the need for frequent replacements.
Cost Savings: Say goodbye to monthly filter replacements and wasteful system flushes. Crystal Quest's RO system is designed to save you money in the long run, without compromising on performance.
Perfect for Tight Quarters: This system's revolutionary modular design is not only highly economical, but it also requires little operational maintenance.
System | Tank Size |
---|---|
200-300 GPD | 165 Gallons (31"D x 56" H) |
500-2,500 GPD | 220 Gallons (42"D x 44" H) |
4,000-7,000 GPD | 550 Gallons (67"D x 44" H) |
Reverse osmosis systems, including the Crystal Quest Whole House RO System, are highly effective in removing a wide range of contaminants from water, including minerals.
While this filtration process improves the overall purity of the water, it also removes essential minerals that are beneficial for our health.
By incorporating a remineralizing filter into the system, the water passing through the RO system can be enriched with minerals such as calcium, magnesium, and potassium. These minerals are important for various bodily functions and essential for maintaining good health.
300 - 2500 GPD | Single Big Blue Alkalizer/Remineralizer |
4000 - 5000 GPD | Remineralizer System (1.5 cubic feet) |
7000 GPD | Remineralizer System (2.0 cubic feet) |
Flow Rate | Bathrooms |
---|---|
200-300 GPD | 1 - 1.5 |
500-2,500 GPD | 1 - 4 |
4,000-7,000 GPD | 5+ |
⭐⭐⭐⭐⭐
We had a tough time figuring out what system would be best for our home situated on a well. The team at Aqua Home Supply provided an impeccable service, tailoring the system to our exact needs and giving us a great deal on the price. The difference in water purity is incredible. I highly recommend their service and expertise!
Henry, W. - Baldwin, MI
⭐⭐⭐⭐⭐
I'm blown away by the quality of our new house-wide RO purification system. Working with Aqua Home Supply was a breeze; they customized the setup to address our specific water issues, and the flexible pricing options were a godsend. The improvement in our water quality is like night and day. Heartfelt thanks to the team for their exceptional support and expertise!
David K. - South Lake Tahoe, CA
⭐⭐⭐⭐⭐
I'm amazed by our new full-house osmosis system. Aqua Supply really listened to what we needed and offered a customized system that fits our lifestyle perfectly. They were flexible with the pricing, making it an affordable luxury. Our water quality is now outstanding. Big thanks to Aqua Home Supply for their dedication and excellent service!
Linda F. - Lakeport, FL
Standalone | Pump Kit | |
Dimensions | 7" x 22" x 31" | 7" x 22" x 31" |
Voltage | 120/220 V | 120/220 V |
Hertz | 60 | 60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 3/8" | 3/8" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 1/4" | 1/4" |
Recovery | 33% - 50% | 33% - 50% |
Storage Tank Size | N/A | 165 Gallons (31"D x 56" H) |
Standalone | Pump Kit | |
Dimensions | 7" x 28" x 33" | 7" x 28" x 33" |
Voltage | 120/220 V | 120/220 V |
Hertz | 60 | 60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 3/8" | 3/8" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 1/4" | 1/4" |
Recovery | 33% - 50% | 33% - 50% |
Storage Tank Size | N/A | 165 Gallons (31"D x 56" H) |
Standalone | Pump Kit | |
Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 3/4" | 3/4" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
Maximum Feed (gpm) | 3 gpm | 3 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
Standalone | Pump Kit | |
Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 3/4" | 3/4" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
Maximum Feed (gpm) | 3 gpm | 3 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
Standalone | Pump Kit | |
Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
Maximum Feed (gpm) | 3 gpm | 3 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
Standalone | Pump Kit | |
Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8"" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
Maximum Feed (gpm) | 5 gpm | 5 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
|
Standalone | Pump Kit |
Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
Maximum Feed (gpm) | 5 gpm | 5 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
Standalone | Pump Kit | |
Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
Voltage | 120/220 V | 120/220 V |
Hertz | 50/60 | 50/60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 3/8" | 3/8" |
Waste Connection | 3/8" | 3/8" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 4 gpm | 4 gpm |
Maximum Feed (gpm) | 10 gpm | 10 gpm |
Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
|
Standalone | Pump Kit |
Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
Voltage | 120/220 V | 120/220 V |
Hertz | 60 | 60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 1/2" | 1/2" |
Waste Connection | 1/2" | 1/2" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 6 gpm | 6 gpm |
Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
|
Standalone | Pump Kit |
Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
Voltage | 120/220 V | 120/220 V |
Hertz | 60 | 60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 1/2" | 1/2" |
Waste Connection | 1/2" | 1/2" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 7 gpm | 7 gpm |
Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
|
Standalone | Pump Kit |
Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
Voltage | 120/220 V | 120/220 V |
Hertz | 60 | 60 |
Pressure | 150 PSI | 150 PSI |
Pump HP | N/A | 1.5 HP |
Feed Connection | 1" | 1" |
Product Connection | 1/2" | 1/2" |
Waste Connection | 1/2" | 1/2" |
Recovery | 33% - 50% | 33% - 50% |
Minimum Feed (gpm) | 10 gpm | 10 gpm |
Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
Proud to Offer Fast Free Shipping:
Five Year Industry-Leading Warranty Coverage
Aqua Home Supply ("we," "our," or "us") warrants to the original purchaser ("you" or "your") of the product ("Product") that the Product is free from defects in material and workmanship under normal use and service for a period of five (5) years from the date of purchase. This warranty is non-transferable and extends only to the original purchaser.
What is Covered
This five-year limited warranty covers manufacturing defects in materials and workmanship. Aqua Home Supply will, at its discretion, either repair or replace any Product found to be defective under normal use during the warranty period. The repaired or replacement Product will be covered for the remaining duration of the original warranty.
What is Not Covered
This warranty does not cover:
Obtaining Warranty Service
If you believe that your Product is covered by this warranty, please contact our customer support team at info@aquahomesupply.com or visit our website at www.aquahomesupply.com for instructions on how to obtain warranty service. You may be required to provide proof of purchase, such as a dated sales receipt.
Limitation of Liability
TO THE EXTENT PERMITTED BY APPLICABLE LAW, AQUA HOME SUPPLY SHALL NOT BE LIABLE FOR ANY INCIDENTAL, CONSEQUENTIAL, INDIRECT, OR SPECIAL DAMAGES, INCLUDING, BUT NOT LIMITED TO, LOSS OF PROFITS, LOSS OF DATA, LOSS OF USE OF THE PRODUCT, OR ANY ASSOCIATED EQUIPMENT OR PROPERTY, COST OF CAPITAL, COST OF SUBSTITUTE OR REPLACEMENT EQUIPMENT, FACILITIES, DOWNTIME, CLAIMS OF THIRD PARTIES, AND INJURY TO PROPERTY. TO THE EXTENT PERMITTED BY APPLICABLE LAW, AQUA HOME SUPPLY'S LIABILITY SHALL BE LIMITED TO THE PURCHASE PRICE PAID FOR THE PRODUCT.
Important Notice
Please retain your proof of purchase, such as a sales receipt or invoice, for warranty claims.
This five-year limited warranty statement constitutes the entire warranty for the Product and supersedes all other warranties and representations, whether oral or written. No other warranties, whether expressed or implied, including but not limited to any implied warranties of merchantability or fitness for a particular purpose, apply to this Product.
Aqua Home Supply
When you purchase a Crystal Quest Whole House Reverse Osmosis Water System, you are investing in a superior filtration system ready to tackle contaminants in both well and municipal water sources.
This system eliminates up to 99% of all pollutants, including challenging contaminants such as iron, manganese, fluoride, and arsenic, which are frequently found in well water.
But Crystal Quest doesn't stop there; this system goes one step further with its net zero water waste.
Each whole house reverse osmosis water system is assembled and tested in-house before shipping, guaranteeing immediate operational use upon arrival.
The installation process requires minimal plumbing, making it easy to install and maintain. With regular maintenance, including changing pre-filters and membranes, this system can last for 15-20 years, creating a long-lasting investment for your family and home.
Worry Free Maintenance: With an efficient prefiltration system, the life of your membranes is extended, reducing the need for frequent replacements.
Cost Savings: Say goodbye to monthly filter replacements and wasteful system flushes. Crystal Quest's RO system is designed to save you money in the long run, without compromising on performance.
Perfect for Tight Quarters: This system's revolutionary modular design is not only highly economical, but it also requires little operational maintenance.
System | Tank Size |
---|---|
200-300 GPD | 165 Gallons (31"D x 56" H) |
500-2,500 GPD | 220 Gallons (42"D x 44" H) |
4,000-7,000 GPD | 550 Gallons (67"D x 44" H) |
Reverse osmosis systems, including the Crystal Quest Whole House RO System, are highly effective in removing a wide range of contaminants from water, including minerals.
While this filtration process improves the overall purity of the water, it also removes essential minerals that are beneficial for our health.
By incorporating a remineralizing filter into the system, the water passing through the RO system can be enriched with minerals such as calcium, magnesium, and potassium. These minerals are important for various bodily functions and essential for maintaining good health.
300 - 2500 GPD | Single Big Blue Alkalizer/Remineralizer |
4000 - 5000 GPD | Remineralizer System (1.5 cubic feet) |
7000 GPD | Remineralizer System (2.0 cubic feet) |
Flow Rate | Bathrooms |
---|---|
200-300 GPD | 1 - 1.5 |
500-2,500 GPD | 1 - 4 |
4,000-7,000 GPD | 5+ |
⭐⭐⭐⭐⭐
We had a tough time figuring out what system would be best for our home situated on a well. The team at Aqua Home Supply provided an impeccable service, tailoring the system to our exact needs and giving us a great deal on the price. The difference in water purity is incredible. I highly recommend their service and expertise!
Henry, W. - Baldwin, MI
⭐⭐⭐⭐⭐
I'm blown away by the quality of our new house-wide RO purification system. Working with Aqua Home Supply was a breeze; they customized the setup to address our specific water issues, and the flexible pricing options were a godsend. The improvement in our water quality is like night and day. Heartfelt thanks to the team for their exceptional support and expertise!
David K. - South Lake Tahoe, CA
⭐⭐⭐⭐⭐
I'm amazed by our new full-house osmosis system. Aqua Supply really listened to what we needed and offered a customized system that fits our lifestyle perfectly. They were flexible with the pricing, making it an affordable luxury. Our water quality is now outstanding. Big thanks to Aqua Home Supply for their dedication and excellent service!
Linda F. - Lakeport, FL