Trust our professionals to get it done! Our Crystal Quest High-Flow Commercial Reverse Osmosis System is specifically designed to meet the rigorous demands of businesses both large and small.
With capacity for producing between 10,000 to 50,000 gallons per day, this system is your solution for your business's substantial water purification needs.
Proudly Made in the USA, the Crystal Quest High-Flow Commercial Reverse Osmosis System is the reliable, efficient solution you need to ensure the highest water quality for your operations.
Our team will get to work right away on getting your system shipped directly to your business. These systems are sent via our preferred freight carriers and we will coordinate your delivery directly with you.
GPM | 10,000 GPM |
Model No | CQE-CO-02031 |
Dimensions | 49" x 33" x 54" |
Concentrate Re-Circulate | Optional |
Auto Flush | Optional |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 6 |
Motor HP | 1.5 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 1" |
Product Connection | 1" |
Waste Connection | 1" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 14 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
GPM | 15,000 GPM |
Model No | CQE-CO-02032 |
Dimensions | 63" x 39" x 54" |
Concentrate Re-Circulate | Optional |
Auto Flush | Optional |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 8 |
Motor HP | 1.5 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 1" |
Product Connection | 1" |
Waste Connection | 1" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 21 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
GPM | 20,000 GPM |
Model No | CQE-CO-02033 |
Dimensions | 63" x 39" x 54" |
Concentrate Re-Circulate | Optional |
Auto Flush | Optional |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 10 |
Motor HP | 3 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 1" |
Product Connection | 1" |
Waste Connection | 1" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 28 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
GPM | 30,000 GPM |
Model No | CQE-CO-02034 |
Dimensions | 41" x 143" x 80" |
Concentrate Re-Circulate | Optional |
Auto Flush | Optional |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 14 |
Motor HP | 3 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 2" |
Product Connection | 1.5" |
Waste Connection | 1" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 42 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
GPM | 40,000 GPM |
Model No | CQE-CO-02035 |
Dimensions | 41" x 143" x 80" |
Concentrate Re-Circulate | Optional |
Auto Flush | Included |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 16 |
Motor HP | 5 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 2" |
Product Connection | 1.5" |
Waste Connection | 1" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 56 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
GPM | 50,000 GPM |
Model No | CQE-CO-02036 |
Dimensions | 41" x 143" x 80" |
Concentrate Re-Circulate | Optional |
Auto Flush | Optional |
Membrane Size | 4040 TFC HF1 |
# of Membranes | 20 |
Motor HP | 5 |
Voltage* (volts AC) | 110/220 |
Hertz (cycles) | 50/60 |
Feed Connection | 2" |
Product Connection | 1.5" |
Waste Connection | 1.5" |
Minimum Feed Pressure | 45 psi |
Minimum NaCl - % Rejection | 96% |
Minimum Feed (GPM) | 70 |
Maximum Hardness (GPG) | 15 |
Maximum TDS | 2000 ppm |
Operating Pressure | 150 psi |
Maximum NaCl - % Rejection | 98.50% |
pH Range | 3-11 |
Proud to Offer Fast Free Shipping:
Five Year Industry-Leading Warranty Coverage
Aqua Home Supply ("we," "our," or "us") warrants to the original purchaser ("you" or "your") of the product ("Product") that the Product is free from defects in material and workmanship under normal use and service for a period of five (5) years from the date of purchase. This warranty is non-transferable and extends only to the original purchaser.
What is Covered
This five-year limited warranty covers manufacturing defects in materials and workmanship. Aqua Home Supply will, at its discretion, either repair or replace any Product found to be defective under normal use during the warranty period. The repaired or replacement Product will be covered for the remaining duration of the original warranty.
What is Not Covered
This warranty does not cover:
Obtaining Warranty Service
If you believe that your Product is covered by this warranty, please contact our customer support team at info@aquahomesupply.com or visit our website at www.aquahomesupply.com for instructions on how to obtain warranty service. You may be required to provide proof of purchase, such as a dated sales receipt.
Limitation of Liability
TO THE EXTENT PERMITTED BY APPLICABLE LAW, AQUA HOME SUPPLY SHALL NOT BE LIABLE FOR ANY INCIDENTAL, CONSEQUENTIAL, INDIRECT, OR SPECIAL DAMAGES, INCLUDING, BUT NOT LIMITED TO, LOSS OF PROFITS, LOSS OF DATA, LOSS OF USE OF THE PRODUCT, OR ANY ASSOCIATED EQUIPMENT OR PROPERTY, COST OF CAPITAL, COST OF SUBSTITUTE OR REPLACEMENT EQUIPMENT, FACILITIES, DOWNTIME, CLAIMS OF THIRD PARTIES, AND INJURY TO PROPERTY. TO THE EXTENT PERMITTED BY APPLICABLE LAW, AQUA HOME SUPPLY'S LIABILITY SHALL BE LIMITED TO THE PURCHASE PRICE PAID FOR THE PRODUCT.
Important Notice
Please retain your proof of purchase, such as a sales receipt or invoice, for warranty claims.
This five-year limited warranty statement constitutes the entire warranty for the Product and supersedes all other warranties and representations, whether oral or written. No other warranties, whether expressed or implied, including but not limited to any implied warranties of merchantability or fitness for a particular purpose, apply to this Product.
Aqua Home Supply