












































Commercial or custom pricing available for this system.
A commercial reverse osmosis system built for restaurants, cafés, labs, car washes, greenhouses, breweries and small manufacturers that need hundreds to thousands of gallons of purified water every day. The Crystal Quest mid-flow line removes up to 99% of dissolved solids, arrives pre-plumbed, pre-wired and factory tested, and is sized in nine steps from 500 to 7,000 gallons per day so you buy the capacity you use.
Choose your size by daily demand (500 GPD ≈ 0.35 GPM of purified water; 7,000 GPD ≈ 4.9 GPM). Choose Standalone if you already have a storage tank and repressurization pump, or Add Storage Tank Kit (165, 220 or 550 gallon) for a complete system with tank, pump and float switches.
Sizing guide, full specifications, upgrades, replacement cartridges, manuals and start-up procedure are below. For a quote with pre-treatment and tank sizing, call 800-374-2143 or use Request a Quote.
Size by the purified water you use on your busiest day, then add 20–30% headroom. RO produces slowly and steadily into a storage tank, so peak demand is handled by the tank and repressurization pump rather than the RO unit itself. Your feed water also has to meet the unit's minimum flow (in the specification table below).
| System size | Purified water | Typical applications |
|---|---|---|
| 500–1,000 GPD | 0.35–0.7 GPM | Cafés and coffee shops, small restaurants, ice machines and steam ovens, dental and medical offices, small labs, aquarium stores |
| 1,500–2,500 GPD | 1.0–1.7 GPM | Full-service restaurants, single-bay spot-free car wash rinse, small breweries and beverage, laboratories, greenhouses and hydroponics, whole-building supply for small offices |
| 4,000–7,000 GPD | 2.8–4.9 GPM | Multi-bay car washes, hotels and multi-family buildings, food and beverage processing, commercial greenhouses, boiler and cooling-tower feed, light manufacturing |

Need more than 7,000 GPD? See the high flow industrial reverse osmosis system (10,000–50,000 GPD). For a single residence, see the whole house reverse osmosis system.
All sizes: 110/220 V, 50/60 Hz; pump pressure 120–200 psi; 150 psi rated; TFC membranes in stainless steel housings; 3/8" permeate and concentrate connections on 500–2,500 GPD, 1/2" on 4,000–7,000 GPD. Dimensions are the RO unit only.
| System | RO unit dimensions | Feed connection | Feed flow required | Membranes | Storage tank kit options |
|---|---|---|---|---|---|
| 500 GPD | 14″ × 20″ × 27″ | 3/4″ | 1.5–3 GPM | 2 × 2.5″ × 21″ | 165 / 220 / 550 gal |
| 750 GPD | 14″ × 20″ × 27″ | 3/4″ | 1.5–3 GPM | 1 × 2.5″ × 40″ | 165 / 220 / 550 gal |
| 1,000 GPD | 14″ × 20″ × 27″ | 1″ | 1.5–3 GPM | 3 × 2.5″ × 21″ | 165 / 220 / 550 gal |
| 1,500 GPD | 14″ × 20″ × 46″ | 1″ | 1.5–5 GPM | 2 × 2.5″ × 40″ | 165 / 220 / 550 gal |
| 1,800 GPD | 14″ × 20″ × 46″ | 1″ | 1.5–5 GPM | 1 × 4″ × 40″ | 165 / 220 / 550 gal |
| 2,500 GPD | 14″ × 20″ × 46″ | 1″ | 4–10 GPM | 2 × 2.5″ × 40″ | 165 / 220 / 550 gal |
| 4,000 GPD | 30″ × 38″ × 47″ | 1″ | 6 GPM min | 2 × 4″ × 40″ | 165 / 220 / 550 gal |
| 5,000 GPD | 30″ × 38″ × 47″ | 1″ | 7 GPM min | 3 × 4″ × 40″ | 165 / 220 / 550 gal |
| 7,000 GPD | 30″ × 38″ × 47″ | 1″ | 10 GPM min | 4 × 4″ × 40″ | 165 / 220 / 550 gal |
Every system ships in the standard configuration above. The upgrades below are available on request; call for pricing on your size.
Change sediment and carbon pre-filters when the pre-filter gauge shows a pressure drop (typically every 3–6 months on commercial duty) and membranes when permeate TDS or flow drops, usually every 2–3 years. Order by SKU below or from the replacement parts collection.
| System | Pre-filters | Membranes |
|---|---|---|
| 500 GPD | 4-5/8″ × 9-3/4″ pleated sediment (CQE-RC-04033); 4-5/8″ × 9-3/4″ SMART cartridge (CQE-RC-04027) | 2 × 2.5″ × 21″ (CQE-RC-04084) |
| 750 GPD | Same as 500 GPD | 1 × 2.5″ × 40″ (CQE-RC-04109) |
| 1,000 GPD | Same as 500 GPD | 3 × 2.5″ × 21″ (CQE-RC-04084) |
| 1,500 GPD | 4-5/8″ × 20″ pleated sediment (CQE-RC-04034); 4-5/8″ × 20″ SMART (CQE-RC-04030) | 2 × 2.5″ × 40″ (CQE-RC-04109) |
| 1,800 GPD | Same as 1,500 GPD | 1 × 4″ × 40″ (CQE-RC-04086) |
| 2,500 GPD | Same as 1,500 GPD | 2 × 2.5″ × 40″ (CQE-RC-04109) |
| 4,000 GPD | Same as 1,500 GPD plus 4-5/8″ × 20″ 5-micron coconut carbon block (CQE-RC-04036) | 2 × 4″ × 40″ (CQE-RC-04086) |
| 5,000 GPD | Same as 4,000 GPD | 3 × 4″ × 40″ (CQE-RC-04086) |
| 7,000 GPD | Same as 4,000 GPD plus 4-5/8″ × 20″ GAC cartridge (CQE-RC-04106) | 4 × 4″ × 40″ (CQE-RC-04086) |
Crystal Quest commercial systems carry the manufacturer's limited warranty plus Aqua Home Supply's warranty coverage. Questions on sizing, pre-treatment or installation? Call 800-374-2143 or request a quote. See all commercial water filtration systems.