Commercial water softener systems from 35 to 205 GPM on Clack WS 1.5 and WS2 EE valves and Fleck 2815, 2900 and 9500 twin-alternating valves — single-tank and duplex configurations for restaurants, car washes, hotels, laundries and light industrial use, shipped free. Sizing by flow and hardness, valve size guide and a Clack / Fleck comparison are below the products.
Residential softeners are sized by bathrooms. Commercial softeners are sized by two numbers you need before you buy: peak flow in gallons per minute (the most water the building draws at once) and grains per day (hardness in grains per gallon × gallons used per day). Peak flow picks the valve size so pressure doesn't collapse at the busiest hour; grains per day picks the resin volume so the system isn't regenerating every few hours and burning salt. Undersize either one and you get hard-water breakthrough on the worst possible day. Send us your water test and a water bill and we'll run the numbers.
| Valve size | Continuous flow | Typical grain capacity | Typical applications |
|---|---|---|---|
| 1.5″ (Clack WS 1.5 EE, Fleck 2815) | 35–60 GPM | 120K–450K grains | Restaurants, small hotels, apartment buildings under ~40 units, car washes with 2–3 bays |
| 2″ (Clack WS2 EE, Fleck 2900) | 65–100 GPM | 120K–640K grains | Hotels, larger multifamily, commercial laundries, schools, boiler feed, light manufacturing |
| 3″ (Clack WS 3 EE) and skid systems | 100–205 GPM | 640K+ grains, duplex or triplex | Industrial process water, hospitals, large campuses — quoted per application |
A single-tank commercial softener goes offline while it regenerates, so it's sized to regenerate at night when demand is low. If your building uses water around the clock — car washes, hotels, laundries, healthcare, 24-hour manufacturing — choose a twin alternating (duplex) system: one tank is always in service while the other regenerates, so there's never a hard-water window. Twin systems also regenerate on demand rather than on a clock, which cuts salt use because a tank only regenerates when its capacity is actually spent.
| Configuration | Clack | Fleck |
|---|---|---|
| 1.5″ single tank, 35–60 GPM | Clack WS 1.5 EE — 120K–300K, from $3,999 | Fleck 2815 — 120K–450K, metered or time clock, from $5,399 |
| 2″ single tank, 65–100 GPM | Clack WS2 EE — 120K–640K, from $4,499 | Fleck 2900 — 120K–600K, metered or time clock, from $4,799 |
| Twin alternating (24/7 soft water) | Clack Commercial Twin Tank — WS 1.5, 2 or 3″ EE valves, 300K–640K per tank, by quote | Fleck 9500 Twin Alternating — 120K–300K, up to 38 GPM, from $5,799 |
| Pre-engineered skid, 15–205 GPM | Crystal Quest Commercial Water Softener — eight flow ratings from 15 to 205 GPM, from $3,289 | |
| Business | What matters | Usual fit |
|---|---|---|
| Restaurant / coffee shop | Protect dishwashers, steamers, ice and espresso machines from scale; short peak periods | 1.5″ single tank, metered, 120K–210K |
| Car wash | Spot-free rinse, high peak flow, runs all day | Twin alternating 1.5″ or 2″; pair with RO for the final rinse |
| Hotel / apartment building | Morning and evening peaks, no acceptable downtime | Twin alternating 2″, or 2″ single tank with night regeneration for smaller properties |
| Commercial laundry | Very high daily gallons; hardness ruins linens and detergent efficiency | Twin alternating 2″, 300K+ per tank |
| Boiler feed / cooling tower / manufacturing | Near-zero hardness to the boiler, continuous duty, often high iron too | Twin alternating 2″ or 3″; add an iron filter upstream if iron is over 0.3 ppm |
Every system on this page ships as a complete unit — control valve, fiberglass mineral tank(s), resin and brine tank — with free freight shipping. Commercial systems are built to order; call for current lead times and delivery requirements (dock, forklift or liftgate) before you order.
Need filtration or RO as well? See commercial water filtration and reverse osmosis and commercial UV systems, or call 800-374-2143 to lay out the whole treatment train.